As on Jun 27, 2024

Gold Rate in Patna Today

  • 73,3800.07%

Who controls the price of gold?

The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.

Gold Rate Today Price Trends in Patna

As on Jun 27, 20241 gram8 grams10 grams100 grams
24 Carat Gold₹7,338₹58,704₹73,380₹7,33,800
22 Carat Gold₹6,883₹55,064₹68,830₹6,88,300
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹68,834-1.09% ₹73,3800.07%
Jun 27, 2024₹68,834-1.09% ₹73,3800.07%
Jun 26, 2024₹69,5951.78% ₹73,3270.61%
Jun 26, 2024₹69,5951.78% ₹73,3270.61%
Jun 25, 2024₹68,375-0.16% ₹72,880-0.52%
Jun 25, 2024₹68,375-0.16% ₹72,880-0.52%
Jun 24, 2024₹68,486-0.78% ₹73,262-0.14%
Jun 24, 2024₹68,486-0.78% ₹73,262-0.14%
Jun 24, 2024₹69,027-0.43% ₹73,3620.86%
Jun 24, 2024₹69,027-0.43% ₹73,3620.86%
Jun 23, 2024₹69,027-0.43% ₹73,3620.86%
Jun 23, 2024₹69,027-0.43% ₹73,3620.86%
Jun 21, 2024₹69,027-0.43% ₹73,3620.86%
Jun 21, 2024₹69,027-0.43% ₹73,3620.86%
Jun 20, 2024₹69,324-1.62% ₹72,737-2.90%
Jun 20, 2024₹69,324-1.62% ₹72,737-2.90%
Jun 19, 2024₹70,4672.89% ₹74,9111.89%
Jun 19, 2024₹70,4672.89% ₹74,9111.89%
Jun 18, 2024₹68,490-1.76% ₹73,518-1.71%
Jun 16, 2024₹69,7161.65% ₹74,8001.82%
Jun 16, 2024₹69,7161.65% ₹74,8001.82%
Jun 15, 2024₹69,7161.65% ₹74,8001.82%
Jun 14, 2024₹69,7161.65% ₹74,8001.82%
Jun 13, 2024₹68,587-0.78% ₹73,460-0.96%
Jun 12, 2024₹69,128-2.29% ₹74,170-0.58%
Jun 11, 2024₹70,7451.76% ₹74,6031.12%
Jun 10, 2024₹69,519-0.04% ₹73,778-0.57%
Jun 09, 2024₹69,5451.00% ₹74,2000.49%
Jun 08, 2024₹69,5451.00% ₹74,2000.49%
Jun 07, 2024₹69,5451.00% ₹74,2000.49%
Jun 06, 2024₹68,854-2.42% ₹73,838-1.27%
Jun 05, 2024₹70,565-0.22% ₹74,788-0.24%
Jun 04, 2024₹70,7200.79% ₹74,9681.41%
Jun 03, 2024₹70,164-1.26% ₹73,926-0.52%
Jun 02, 2024₹71,0580.75% ₹74,3120.71%
Jun 01, 2024₹71,0580.75% ₹74,3120.71%
May 31, 2024₹71,0580.75% ₹74,3120.71%
May 30, 2024₹70,5302.02% ₹73,790-0.60%
May 29, 2024₹69,136-3.29% ₹74,233-1.78%
May 28, 2024₹71,4883.28% ₹75,5772.35%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹6,698₹53,584₹7,127₹57,016
Gold Rate in Delhi₹6,780₹54,240₹7,226₹57,808
Gold Rate in Chandigarh₹6,756₹54,048₹7,187₹57,496
Gold Rate in Mumbai₹6,815₹54,520₹7,256₹58,048
Gold Rate in Pune₹6,845₹54,760₹7,295₹58,360
Gold Rate in Kolkata₹6,803₹54,424₹7,244₹57,952
Gold Rate in Ranchi₹6,769₹54,152₹7,209₹57,672
Gold Rate in Jaipur₹6,709₹53,672₹7,140₹57,120
View More

Gold Rate Calculator

Gold Rate in Patna for 1g 24 Carat is: ₹7,338

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹6,883-1.09% ₹7,3380.07%
Jun 27, 2024₹6,883-1.09% ₹7,3380.07%
Jun 27, 2024₹6,883-1.09% ₹7,3380.07%
Jun 26, 2024₹6,9601.78% ₹7,3330.61%
Jun 26, 2024₹6,9601.78% ₹7,3330.61%
Jun 26, 2024₹6,9601.78% ₹7,3330.61%
Jun 25, 2024₹6,838-0.16% ₹7,288-0.52%
Jun 25, 2024₹6,838-0.16% ₹7,288-0.52%
Jun 25, 2024₹6,838-0.16% ₹7,288-0.52%
Jun 24, 2024₹6,903-0.43% ₹7,3360.86%
Jun 24, 2024₹6,903-0.43% ₹7,3360.86%
Jun 24, 2024₹6,903-0.43% ₹7,3360.86%
Jun 24, 2024₹6,903-0.43% ₹7,3360.86%
Jun 24, 2024₹6,903-0.43% ₹7,3360.86%
Jun 24, 2024₹6,903-0.43% ₹7,3360.86%
Jun 24, 2024₹6,903-0.43% ₹7,3360.86%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Zinc277.453.78% 28-Jun-2024
Zinc Mini271.52.26% 28-Jun-2024
Lead197.151.28% 28-Jun-2024

How gold price is decided in India?

India ranks among the top gold-consuming nations in the world. the precious metal is commonly viewed as a secure investment during economic downturns and uncertainty. As a global commodity priced in US dollars, a weaker dollar can drive up gold prices. Factors such as rising interest rates and central bank actions also influence the price of gold.

Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹6,954₹7,105₹1512.18% ₹7,016
April 24₹6,574₹6,889₹3154.80% ₹6,969
March 24₹6,101₹6,406₹3055.00% ₹6,356
February 24₹6,277₹5,942₹-336-5.35% ₹6,100
January 24₹6,091₹6,012₹-79-1.30% ₹6,124
December 23₹6,188₹6,077₹-110-1.78% ₹6,120
November 23₹6,102₹6,265₹1632.66% ₹6,009
October 23₹5,664₹6,102₹4387.74% ₹5,789
September 23₹5,745₹5,664₹-81-1.41% ₹5,770
August 23₹5,981₹5,813₹-168-2.80% ₹5,766
July 23₹5,556₹5,643₹871.57% ₹5,752
June 23₹5,893₹5,556₹-337-5.72% ₹5,788

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹7,450₹7,431₹-19-0.26% ₹7,452
April 24₹6,942₹7,338₹3965.71% ₹7,360
March 24₹6,450₹6,872₹4226.55% ₹6,748
February 24₹6,521₹6,264₹-257-3.95% ₹6,409
January 24₹6,413₹6,458₹450.70% ₹6,441
December 23₹6,533₹6,491₹-42-0.64% ₹6,449
November 23₹6,408₹6,509₹1011.57% ₹6,319
October 23₹5,866₹6,408₹5429.25% ₹6,090
September 23₹6,038₹5,866₹-172-2.85% ₹6,055
August 23₹6,214₹6,039₹-175-2.82% ₹6,066
July 23₹5,923₹6,033₹1101.86% ₹6,076
June 23₹6,126₹5,923₹-204-3.33% ₹6,089

Weekly performance of Gold rate for 22 carat in Patna

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹6,902₹6,883₹-19-0.28% ₹6,886
17 Jun - 23 Jun₹6,849₹6,902₹540.78% ₹6,944
10 Jun - 16 Jun₹6,951₹6,971₹200.28% ₹6,956
03 Jun - 09 Jun₹7,016₹6,954₹-62-0.88% ₹6,989
27 May - 02 Jun₹6,921₹7,105₹1842.66% ₹7,041
20 May - 26 May₹7,366₹7,002₹-364-4.94% ₹7,135
13 May - 19 May₹6,924₹7,279₹3545.11% ₹7,161
06 May - 12 May₹6,897₹6,871₹-26-0.38% ₹6,919
29 Apr - 05 May₹6,817₹6,836₹190.28% ₹6,872

Weekly performance of Gold rate for 24 carat in Patna

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹7,336₹7,338₹20.02% ₹7,324
17 Jun - 23 Jun₹7,351₹7,336₹-16-0.21% ₹7,364
10 Jun - 16 Jun₹7,377₹7,480₹1021.39% ₹7,426
03 Jun - 09 Jun₹7,392₹7,420₹270.37% ₹7,432
27 May - 02 Jun₹7,384₹7,431₹470.64% ₹7,434
20 May - 26 May₹7,767₹7,517₹-250-3.22% ₹7,635
13 May - 19 May₹7,437₹7,623₹1862.49% ₹7,570
06 May - 12 May₹7,237₹7,354₹1181.62% ₹7,331
29 Apr - 05 May₹7,257₹7,288₹310.42% ₹7,332

Do gold prices change daily?

The price of gold fluctuates daily due to a variety of economic and political factors around the world, including GDP rates, stock market indices, currency exchange rates, gold mining and consumption, wars, and sanctions. In India, gold is traded on the Multi Commodity Exchange (MCX) and its rate changes constantly during market hours. The closing price of the previous day is used as the purchase price in local markets. Additionally, during festivals such as Dhanteras, Diwali, Dusshera, and marriage seasons, when demand for gold is high, the price of gold tends to rise.
The Economic Times