As on Jun 27, 2024

Gold Rate in Lucknow Today

  • 71,7600.23%

Who controls the price of gold?

The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold

Gold Rate Today Price Trends in Lucknow

As on Jun 27, 20241 gram8 grams10 grams100 grams
24 Carat Gold₹7,176₹57,408₹71,760₹7,17,600
22 Carat Gold₹6,650₹53,200₹66,500₹6,65,000
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹66,4990.62% ₹71,7600.23%
Jun 27, 2024₹66,4990.62% ₹71,7600.23%
Jun 26, 2024₹66,089-0.58% ₹71,597-0.24%
Jun 26, 2024₹66,089-0.58% ₹71,597-0.24%
Jun 25, 2024₹66,4781.00% ₹71,7700.18%
Jun 25, 2024₹66,4781.00% ₹71,7700.18%
Jun 24, 2024₹65,820-2.34% ₹71,642-1.90%
Jun 24, 2024₹65,820-2.34% ₹71,642-1.90%
Jun 24, 2024₹67,3951.51% ₹73,0321.09%
Jun 24, 2024₹67,3951.51% ₹73,0321.09%
Jun 23, 2024₹67,3951.51% ₹73,0321.09%
Jun 23, 2024₹67,3951.51% ₹73,0321.09%
Jun 21, 2024₹67,3951.51% ₹73,0321.09%
Jun 21, 2024₹67,3951.51% ₹73,0321.09%
Jun 20, 2024₹66,395-0.59% ₹72,247-0.65%
Jun 20, 2024₹66,395-0.59% ₹72,247-0.65%
Jun 19, 2024₹66,790-0.43% ₹72,7210.31%
Jun 19, 2024₹66,790-0.43% ₹72,7210.31%
Jun 18, 2024₹67,075-0.08% ₹72,4980.05%
Jun 16, 2024₹67,1300.75% ₹72,460-0.11%
Jun 16, 2024₹67,1300.75% ₹72,460-0.11%
Jun 15, 2024₹67,1300.75% ₹72,460-0.11%
Jun 14, 2024₹67,1300.75% ₹72,460-0.11%
Jun 13, 2024₹66,634-1.29% ₹72,540-0.49%
Jun 12, 2024₹67,5041.05% ₹72,9000.58%
Jun 11, 2024₹66,801-0.12% ₹72,4830.30%
Jun 10, 2024₹66,8840.32% ₹72,268-0.06%
Jun 09, 2024₹66,673-1.04% ₹72,310-1.39%
Jun 08, 2024₹66,673-1.04% ₹72,310-1.39%
Jun 07, 2024₹66,673-1.04% ₹72,310-1.39%
Jun 06, 2024₹67,376-0.37% ₹73,3280.33%
Jun 05, 2024₹67,6260.55% ₹73,0880.63%
Jun 04, 2024₹67,2540.92% ₹72,6280.35%
Jun 03, 2024₹66,643-0.66% ₹72,376-0.84%
Jun 02, 2024₹67,088-0.35% ₹72,992-0.01%
Jun 01, 2024₹67,088-0.35% ₹72,992-0.01%
May 31, 2024₹67,088-0.35% ₹72,992-0.01%
May 30, 2024₹67,325-0.26% ₹73,000-0.60%
May 29, 2024₹67,501-0.19% ₹73,4430.23%
May 28, 2024₹67,6290.33% ₹73,2770.25%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹6,698₹53,584₹7,127₹57,016
Gold Rate in Delhi₹6,780₹54,240₹7,226₹57,808
Gold Rate in Chandigarh₹6,756₹54,048₹7,187₹57,496
Gold Rate in Mumbai₹6,815₹54,520₹7,256₹58,048
Gold Rate in Pune₹6,845₹54,760₹7,295₹58,360
Gold Rate in Kolkata₹6,803₹54,424₹7,244₹57,952
Gold Rate in Ranchi₹6,769₹54,152₹7,209₹57,672
Gold Rate in Jaipur₹6,709₹53,672₹7,140₹57,120
View More

Gold Rate Calculator

Gold Rate in Lucknow for 1g 24 Carat is: ₹7,176

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹6,6500.62% ₹7,1760.23%
Jun 27, 2024₹6,6500.62% ₹7,1760.23%
Jun 27, 2024₹6,6500.62% ₹7,1760.23%
Jun 26, 2024₹6,609-0.58% ₹7,160-0.24%
Jun 26, 2024₹6,609-0.58% ₹7,160-0.24%
Jun 26, 2024₹6,609-0.58% ₹7,160-0.24%
Jun 25, 2024₹6,6481.00% ₹7,1770.18%
Jun 25, 2024₹6,6481.00% ₹7,1770.18%
Jun 25, 2024₹6,6481.00% ₹7,1770.18%
Jun 24, 2024₹6,7401.51% ₹7,3031.09%
Jun 24, 2024₹6,7401.51% ₹7,3031.09%
Jun 24, 2024₹6,7401.51% ₹7,3031.09%
Jun 24, 2024₹6,7401.51% ₹7,3031.09%
Jun 24, 2024₹6,7401.51% ₹7,3031.09%
Jun 24, 2024₹6,7401.51% ₹7,3031.09%
Jun 24, 2024₹6,7401.51% ₹7,3031.09%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Zinc277.453.78% 28-Jun-2024
Zinc Mini271.52.26% 28-Jun-2024
Lead197.151.28% 28-Jun-2024

How gold price is decided in India?

India ranks among the top gold-consuming nations in the world. the precious metal is commonly viewed as a secure investment during economic downturns and uncertainty. As a global commodity priced in US dollars, a weaker dollar can drive up gold prices. Factors such as rising interest rates and central bank actions also influence the price of gold.

Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹6,643₹6,708₹650.98% ₹6,752
April 24₹6,375₹6,641₹2664.17% ₹6,649
March 24₹5,784₹6,191₹4077.03% ₹6,056
February 24₹5,851₹5,709₹-142-2.43% ₹5,770
January 24₹5,868₹5,823₹-45-0.76% ₹5,790
December 23₹5,831₹5,837₹60.10% ₹5,789
November 23₹5,678₹5,794₹1152.03% ₹5,656
October 23₹5,350₹5,678₹3286.14% ₹5,487
September 23₹5,547₹5,350₹-198-3.56% ₹5,468
August 23₹5,497₹5,473₹-24-0.44% ₹5,462
July 23₹5,389₹5,489₹1001.85% ₹5,479
June 23₹5,540₹5,389₹-151-2.72% ₹5,502

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹7,228₹7,299₹710.98% ₹7,327
April 24₹6,884₹7,214₹3304.80% ₹7,208
March 24₹6,255₹6,719₹4647.42% ₹6,564
February 24₹6,309₹6,202₹-107-1.70% ₹6,245
January 24₹6,380₹6,314₹-66-1.04% ₹6,277
December 23₹6,319₹6,334₹150.24% ₹6,269
November 23₹6,153₹6,279₹1262.05% ₹6,130
October 23₹5,818₹6,153₹3355.76% ₹5,940
September 23₹5,993₹5,818₹-175-2.92% ₹5,924
August 23₹5,980₹5,946₹-34-0.57% ₹5,912
July 23₹5,819₹5,956₹1372.36% ₹5,929
June 23₹6,023₹5,819₹-205-3.40% ₹5,950

Weekly performance of Gold rate for 22 carat in Lucknow

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹6,739₹6,649₹-90-1.33% ₹6,645
17 Jun - 23 Jun₹6,707₹6,739₹320.48% ₹6,689
10 Jun - 16 Jun₹6,688₹6,713₹250.37% ₹6,701
03 Jun - 09 Jun₹6,664₹6,667₹30.04% ₹6,704
27 May - 02 Jun₹6,740₹6,708₹-32-0.48% ₹6,734
20 May - 26 May₹7,073₹6,768₹-305-4.31% ₹6,884
13 May - 19 May₹6,808₹6,929₹1211.78% ₹6,862
06 May - 12 May₹6,601₹6,690₹891.35% ₹6,654
29 Apr - 05 May₹6,646₹6,646₹0NaN% ₹6,644

Weekly performance of Gold rate for 24 carat in Lucknow

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹7,303₹7,176₹-127-1.74% ₹7,196
17 Jun - 23 Jun₹7,249₹7,303₹530.74% ₹7,264
10 Jun - 16 Jun₹7,226₹7,246₹190.27% ₹7,251
03 Jun - 09 Jun₹7,237₹7,231₹-7-0.09% ₹7,267
27 May - 02 Jun₹7,309₹7,299₹-10-0.14% ₹7,313
20 May - 26 May₹7,658₹7,321₹-337-4.40% ₹7,448
13 May - 19 May₹7,376₹7,535₹1582.15% ₹7,446
06 May - 12 May₹7,166₹7,278₹1121.57% ₹7,225
29 Apr - 05 May₹7,197₹7,205₹80.11% ₹7,211

Do gold prices change daily?

The price of gold fluctuates daily due to a variety of economic and political factors around the world, including GDP rates, stock market indices, currency exchange rates, gold mining and consumption, wars, and sanctions. In India, gold is traded on the Multi Commodity Exchange (MCX) and its rate changes constantly during market hours. The closing price of the previous day is used as the purchase price in local markets. Additionally, during festivals such as Dhanteras, Diwali, Dusshera, and marriage seasons, when demand for gold is high, the price of gold tends to rise.
The Economic Times