As on Jun 27, 2024

Gold Rate in Pune Today

  • 72,6501.03%
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Gold price in Pune herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.

Gold Rate Today Price Trends in Pune

As on Jun 27, 20241 gram8 grams10 grams100 grams
24 Carat Gold₹7,265₹58,120₹72,650₹7,26,500
24 Carat Gold₹7,295₹58,360₹72,950₹7,29,500
22 Carat Gold₹6,845₹54,760₹68,450₹6,84,500
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹68,4501.40% ₹72,6501.03%
Jun 27, 2024₹68,4501.40% ₹72,9501.45%
Jun 26, 2024₹67,503-0.57% ₹72,6501.03%
Jun 26, 2024₹67,503-0.57% ₹72,9501.45%
Jun 25, 2024₹67,889-1.47% ₹72,147-0.28%
Jun 25, 2024₹67,889-1.47% ₹71,907-0.61%
Jun 24, 2024₹68,901-1.03% ₹72,147-0.28%
Jun 24, 2024₹68,901-1.03% ₹71,907-0.61%
Jun 24, 2024₹69,6162.24% ₹73,190-0.17%
Jun 24, 2024₹69,6162.24% ₹72,350-1.31%
Jun 23, 2024₹69,6162.24% ₹73,190-0.17%
Jun 23, 2024₹69,6162.24% ₹72,350-1.31%
Jun 21, 2024₹69,6162.24% ₹74,2822.45%
Jun 21, 2024₹69,6162.24% ₹74,2822.45%
Jun 20, 2024₹68,093-1.81% ₹73,402-1.18%
Jun 20, 2024₹68,093-1.81% ₹73,312-1.31%
Jun 19, 2024₹69,3470.64% ₹73,402-1.18%
Jun 19, 2024₹69,3470.64% ₹73,312-1.31%
Jun 18, 2024₹68,9091.08% ₹74,2122.35%
Jun 16, 2024₹68,173-0.65% ₹74,2122.35%
Jun 16, 2024₹68,173-0.65% ₹74,2822.45%
Jun 15, 2024₹68,173-0.65% ₹74,2122.35%
Jun 14, 2024₹68,173-0.65% ₹74,2822.45%
Jun 13, 2024₹68,617-0.24% ₹74,2122.35%
Jun 12, 2024₹68,7791.39% ₹74,2822.45%
Jun 11, 2024₹67,835-0.36% ₹74,2122.35%
Jun 10, 2024₹68,080-0.08% ₹74,2822.45%
Jun 09, 2024₹68,138-1.03% ₹74,2122.35%
Jun 08, 2024₹68,138-1.03% ₹72,117-2.32%
Jun 07, 2024₹68,138-1.03% ₹72,507-1.79%
Jun 06, 2024₹68,848-1.82% ₹72,117-2.32%
Jun 05, 2024₹70,1211.18% ₹72,507-1.79%
Jun 04, 2024₹69,3040.17% ₹73,7710.48%
Jun 03, 2024₹69,188-1.04% ₹73,7710.48%
Jun 02, 2024₹69,9191.62% ₹73,8310.56%
Jun 01, 2024₹69,9191.62% ₹73,8310.56%
May 31, 2024₹69,9191.62% ₹71,955-0.82%
May 30, 2024₹68,804-0.33% ₹73,4181.20%
May 29, 2024₹69,031-0.47% ₹72,550-0.75%
May 28, 2024₹69,3590.28% ₹72,550-0.75%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹6,698₹53,584₹7,127₹57,016
Gold Rate in Delhi₹6,780₹54,240₹7,226₹57,808
Gold Rate in Chandigarh₹6,756₹54,048₹7,187₹57,496
Gold Rate in Mumbai₹6,815₹54,520₹7,256₹58,048
Gold Rate in Pune₹6,845₹54,760₹7,295₹58,360
Gold Rate in Kolkata₹6,803₹54,424₹7,244₹57,952
Gold Rate in Ranchi₹6,769₹54,152₹7,209₹57,672
Gold Rate in Jaipur₹6,709₹53,672₹7,140₹57,120
View More

Gold Rate Calculator

Gold Rate in Pune for 1g 24 Carat is: ₹7,265

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹6,8451.40% ₹7,2951.45%
Jun 27, 2024₹6,8451.40% ₹7,2951.45%
Jun 27, 2024₹6,8451.40% ₹7,2951.45%
Jun 27, 2024₹6,8451.40% ₹7,2951.45%
Jun 27, 2024₹6,8451.40% ₹7,2951.45%
Jun 26, 2024₹6,750-0.57% ₹7,191-0.61%
Jun 26, 2024₹6,750-0.57% ₹7,191-0.61%
Jun 26, 2024₹6,750-0.57% ₹7,191-0.61%
Jun 26, 2024₹6,750-0.57% ₹7,191-0.61%
Jun 26, 2024₹6,750-0.57% ₹7,191-0.61%
Jun 25, 2024₹6,789-1.47% ₹7,4282.45%
Jun 25, 2024₹6,789-1.47% ₹7,4282.45%
Jun 25, 2024₹6,789-1.47% ₹7,4282.45%
Jun 25, 2024₹6,789-1.47% ₹7,4282.45%
Jun 25, 2024₹6,789-1.47% ₹7,4282.45%
Jun 25, 2024₹6,789-1.47% ₹7,4282.45%
Jun 25, 2024₹6,789-1.47% ₹7,4282.45%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Zinc277.453.78% 28-Jun-2024
Zinc Mini271.52.26% 28-Jun-2024
Lead197.151.28% 28-Jun-2024

Factors affecting gold rate prices in Pune

Trading in gold is a preferred investment mode of investors who are financially savvy and have the required risk-appetite for this kind of market. It requires prudent monitoring of investments as gold prices are subject to change for many reasons. Maintaining or closing a position in this market depends on how well an investor can track, analyze and synthesize pricing information.

Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹6,845₹6,991₹1472.14% ₹6,915
April 24₹6,541₹6,897₹3565.45% ₹6,822
March 24₹5,907₹6,371₹4637.84% ₹6,220
February 24₹5,954₹5,958₹40.07% ₹5,950
January 24₹6,012₹6,028₹160.26% ₹5,953
December 23₹5,970₹6,087₹1171.97% ₹5,979
November 23₹5,820₹5,992₹1722.95% ₹5,800
October 23₹5,628₹5,820₹1913.40% ₹5,648
September 23₹5,648₹5,628₹-20-0.35% ₹5,654
August 23₹5,727₹5,773₹460.80% ₹5,630
July 23₹5,542₹5,618₹771.39% ₹5,647
June 23₹5,767₹5,542₹-225-3.91% ₹5,677

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹7,283₹7,454₹1712.35% ₹7,366
April 24₹6,956₹7,351₹3955.68% ₹7,265
March 24₹6,269₹6,773₹5048.05% ₹6,606
February 24₹6,311₹6,328₹170.26% ₹6,312
January 24₹6,377₹6,403₹260.40% ₹6,317
December 23₹6,340₹6,459₹1191.88% ₹6,347
November 23₹6,173₹6,353₹1802.91% ₹6,150
October 23₹5,956₹6,173₹2173.65% ₹5,983
September 23₹5,988₹5,956₹-32-0.54% ₹5,990
August 23₹6,070₹6,117₹470.77% ₹5,966
July 23₹5,876₹5,953₹771.32% ₹5,984
June 23₹6,110₹5,876₹-235-3.84% ₹6,014

Weekly performance of Gold rate for 22 carat in Pune

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹6,961₹6,845₹-117-1.68% ₹6,847
17 Jun - 23 Jun₹6,890₹6,961₹711.03% ₹6,900
10 Jun - 16 Jun₹6,808₹6,817₹90.14% ₹6,827
03 Jun - 09 Jun₹6,918₹6,813₹-105-1.52% ₹6,895
27 May - 02 Jun₹6,916₹6,991₹751.08% ₹6,936
20 May - 26 May₹7,252₹6,975₹-278-3.83% ₹7,078
13 May - 19 May₹6,935₹7,107₹1722.48% ₹7,058
06 May - 12 May₹6,765₹6,811₹460.68% ₹6,804
29 Apr - 05 May₹6,860₹6,722₹-137-2.00% ₹6,804

Weekly performance of Gold rate for 24 carat in Pune

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹7,421₹7,295₹-126-1.70% ₹7,304
17 Jun - 23 Jun₹7,341₹7,421₹791.08% ₹7,334
10 Jun - 16 Jun₹7,223₹7,255₹320.44% ₹7,283
03 Jun - 09 Jun₹7,363₹7,261₹-103-1.39% ₹7,338
27 May - 02 Jun₹7,369₹7,454₹851.15% ₹7,385
20 May - 26 May₹7,732₹7,427₹-305-3.94% ₹7,543
13 May - 19 May₹7,382₹7,581₹1982.69% ₹7,525
06 May - 12 May₹7,207₹7,246₹400.55% ₹7,244
29 Apr - 05 May₹7,305₹7,158₹-147-2.02% ₹7,245

Why gold price is increasing in Pune?

Gold rates in Pune change on a regular basis, with a number of factors impacting rates. A close look at recent trends could highlight the reason for such changes. There has been a recent increase in gold rates due to improved performance on the international front.
The Economic Times