As on Jun 27, 2024

Gold Rate in Vadodara Today

  • 72,7000.56%

Who controls the price of gold?

The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.

Gold Rate Today Price Trends in Vadodara

As on Jun 27, 20241 gram8 grams10 grams100 grams
24 Carat Gold₹7,270₹58,160₹72,700₹7,27,000
22 Carat Gold₹6,924₹55,392₹69,240₹6,92,400
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.

Gold rate for last 30 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹69,2402.23% ₹72,7000.56%
Jun 27, 2024₹69,2402.23% ₹72,7000.56%
Jun 26, 2024₹67,731-3.25% ₹72,297-1.96%
Jun 26, 2024₹67,731-3.25% ₹72,297-1.96%
Jun 25, 2024₹70,0040.43% ₹73,740-0.00%
Jun 25, 2024₹70,0040.43% ₹73,740-0.00%
Jun 24, 2024₹69,7060.01% ₹73,742-0.32%
Jun 24, 2024₹69,7060.01% ₹73,742-0.32%
Jun 24, 2024₹69,6960.10% ₹73,9820.41%
Jun 24, 2024₹69,6960.10% ₹73,9820.41%
Jun 23, 2024₹69,6960.10% ₹73,9820.41%
Jun 23, 2024₹69,6960.10% ₹73,9820.41%
Jun 21, 2024₹69,6960.10% ₹73,9820.41%
Jun 21, 2024₹69,6960.10% ₹73,9820.41%
Jun 20, 2024₹69,626-0.19% ₹73,677-1.17%
Jun 20, 2024₹69,626-0.19% ₹73,677-1.17%
Jun 19, 2024₹69,757-2.07% ₹74,551-0.79%
Jun 19, 2024₹69,757-2.07% ₹74,551-0.79%
Jun 18, 2024₹71,2354.16% ₹75,1482.17%
Jun 16, 2024₹68,390-2.18% ₹73,5500.44%
Jun 16, 2024₹68,390-2.18% ₹73,5500.44%
Jun 15, 2024₹68,390-2.18% ₹73,5500.44%
Jun 14, 2024₹68,390-2.18% ₹73,5500.44%
Jun 13, 2024₹69,916-0.66% ₹73,230-0.89%
Jun 12, 2024₹70,381-0.32% ₹73,890-0.77%
Jun 11, 2024₹70,6071.01% ₹74,463-0.49%
Jun 10, 2024₹69,901-1.04% ₹74,8280.82%
Jun 09, 2024₹70,6340.64% ₹74,220-0.75%
Jun 08, 2024₹70,6340.64% ₹74,220-0.75%
Jun 07, 2024₹70,6340.64% ₹74,220-0.75%
Jun 06, 2024₹70,185-0.38% ₹74,778-1.05%
Jun 05, 2024₹70,4500.95% ₹75,5681.75%
Jun 04, 2024₹69,788-0.71% ₹74,268-0.68%
Jun 03, 2024₹70,284-3.16% ₹74,776-1.42%
Jun 02, 2024₹72,5804.41% ₹75,8522.09%
Jun 01, 2024₹72,5804.41% ₹75,8522.09%
May 31, 2024₹72,5804.41% ₹75,8522.09%
May 30, 2024₹69,517-1.57% ₹74,300-2.14%
May 29, 2024₹70,625-0.66% ₹75,9230.26%
May 28, 2024₹71,0952.01% ₹75,7272.65%

Gold Rate in Different Cities / States in India

Standard Gold (22 Carat)Pure Gold (24 Carat)
City Name1 gram8 grams1 gram8 grams
Gold Rate in Ahmedabad₹6,698₹53,584₹7,127₹57,016
Gold Rate in Delhi₹6,780₹54,240₹7,226₹57,808
Gold Rate in Chandigarh₹6,756₹54,048₹7,187₹57,496
Gold Rate in Mumbai₹6,815₹54,520₹7,256₹58,048
Gold Rate in Pune₹6,845₹54,760₹7,295₹58,360
Gold Rate in Kolkata₹6,803₹54,424₹7,244₹57,952
Gold Rate in Ranchi₹6,769₹54,152₹7,209₹57,672
Gold Rate in Jaipur₹6,709₹53,672₹7,140₹57,120
View More

Gold Rate Calculator

Gold Rate in Vadodara for 1g 24 Carat is: ₹7,270

Gold Rate Comparison 22 Carat vs 24 Carat

Gold rate for last 10 days

Date22 Carat Price24 Carat Price
Jun 27, 2024₹6,9242.23% ₹7,2700.56%
Jun 27, 2024₹6,9242.23% ₹7,2700.56%
Jun 27, 2024₹6,9242.23% ₹7,2700.56%
Jun 26, 2024₹6,773-3.25% ₹7,230-1.96%
Jun 26, 2024₹6,773-3.25% ₹7,230-1.96%
Jun 26, 2024₹6,773-3.25% ₹7,230-1.96%
Jun 25, 2024₹7,0000.43% ₹7,374-0.00%
Jun 25, 2024₹7,0000.43% ₹7,374-0.00%
Jun 25, 2024₹7,0000.43% ₹7,374-0.00%
Jun 24, 2024₹6,9700.10% ₹7,3980.41%
Jun 24, 2024₹6,9700.10% ₹7,3980.41%
Jun 24, 2024₹6,9700.10% ₹7,3980.41%
Jun 24, 2024₹6,9700.10% ₹7,3980.41%
Jun 24, 2024₹6,9700.10% ₹7,3980.41%
Jun 24, 2024₹6,9700.10% ₹7,3980.41%
Jun 24, 2024₹6,9700.10% ₹7,3980.41%

Top Commodities

GAINERS
LOSERS
CommodityPrice(Rs)%ChgExpiry
Zinc277.453.78% 28-Jun-2024
Zinc Mini271.52.26% 28-Jun-2024
Lead197.151.28% 28-Jun-2024

What makes gold prices go up/down?

Gold is often seen as a safe investment during market downturns. Factors that can cause market volatility, such as changes in the dollar index and interest rates, central bank policies, inflation concerns, trade tensions, and political uncertainty, can all affect the price of gold. Additionally, changes in the value of the rupee and changes in import tariffs can also impact the price of gold.

Month-wise gold rate trend for 22 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹7,102₹7,258₹1552.19% ₹7,060
April 24₹6,639₹7,023₹3835.78% ₹6,940
March 24₹6,189₹6,466₹2784.49% ₹6,400
February 24₹5,965₹6,001₹360.60% ₹6,032
January 24₹6,219₹6,005₹-214-3.43% ₹6,108
December 23₹5,988₹6,065₹771.28% ₹6,091
November 23₹5,982₹6,202₹2193.66% ₹6,001
October 23₹5,815₹5,982₹1672.88% ₹5,808
September 23₹5,869₹5,815₹-54-0.91% ₹5,801
August 23₹5,694₹5,900₹2063.62% ₹5,810
July 23₹5,803₹5,644₹-159-2.75% ₹5,744
June 23₹5,988₹5,803₹-185-3.09% ₹5,821

Month-wise gold rate trend for 24 Carat

MonthStart Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
May 24₹7,448₹7,585₹1371.84% ₹7,466
April 24₹7,024₹7,347₹3234.60% ₹7,333
March 24₹6,419₹6,858₹4396.85% ₹6,738
February 24₹6,346₹6,299₹-47-0.75% ₹6,365
January 24₹6,517₹6,354₹-163-2.50% ₹6,461
December 23₹6,408₹6,500₹921.44% ₹6,447
November 23₹6,283₹6,520₹2373.77% ₹6,316
October 23₹6,065₹6,283₹2183.60% ₹6,111
September 23₹6,216₹6,065₹-151-2.43% ₹6,099
August 23₹6,107₹6,165₹580.95% ₹6,120
July 23₹6,051₹6,034₹-17-0.28% ₹6,059
June 23₹6,227₹6,051₹-177-2.84% ₹6,125

Weekly performance of Gold rate for 22 carat in Vadodara

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹6,969₹6,924₹-46-0.65% ₹6,927
17 Jun - 23 Jun₹7,123₹6,969₹-154-2.16% ₹6,991
10 Jun - 16 Jun₹6,990₹6,839₹-151-2.16% ₹6,959
03 Jun - 09 Jun₹7,028₹7,063₹350.50% ₹7,032
27 May - 02 Jun₹6,969₹7,258₹2894.14% ₹7,101
20 May - 26 May₹7,421₹7,193₹-229-3.08% ₹7,256
13 May - 19 May₹7,107₹7,174₹670.94% ₹7,194
06 May - 12 May₹6,835₹7,010₹1752.56% ₹6,961
29 Apr - 05 May₹6,918₹6,803₹-115-1.67% ₹6,931

Weekly performance of Gold rate for 24 carat in Vadodara

Week
(Mon-Sun)
Start Price
(per gram)
End Price
(per gram)
Change
(per gram)
Average Price
(per gram)
24 Jun - 28 Jun₹7,398₹7,270₹-128-1.73% ₹7,329
17 Jun - 23 Jun₹7,514₹7,398₹-117-1.55% ₹7,422
10 Jun - 16 Jun₹7,482₹7,355₹-128-1.71% ₹7,391
03 Jun - 09 Jun₹7,477₹7,422₹-56-0.74% ₹7,463
27 May - 02 Jun₹7,377₹7,585₹2082.82% ₹7,523
20 May - 26 May₹7,839₹7,524₹-315-4.02% ₹7,659
13 May - 19 May₹7,598₹7,593₹-6-0.07% ₹7,604
06 May - 12 May₹7,211₹7,324₹1141.57% ₹7,334
29 Apr - 05 May₹7,288₹7,264₹-24-0.33% ₹7,326

Do gold rates vary with discounts?

Grey market operators often provide discounts on gold as they sell it aggressively, taking advantage of the increased margin that comes with rising bullion prices. However, these discounts can sometimes be substantial and may negatively impact dealers' margins, making it a less profitable business. Additionally, these discounts may not be directly passed on to customers and can vary between dealers.
The Economic Times